Laser Wood Engraver Engraving Capacity: Power Choose, Power Setting and Speed
Power | 50W | 60W | 80W | 100W | 150W |
Power – Speed | Power – Speed | Power – Speed | Power – Speed | Power – Speed | |
Wood | 50% – 300mm/s | 45% – 300mm/s | 40% – 250mm/s | 35% – 250mm/s | 30% – 200mm/s |
Playwood | 45% – 300mm/s | 40% – 300mm/s | 35% – 250mm/s | 30% – 250mm/s | 25% – 200mm/s |
Glass | 25% – 300mm/s | 25% – 300mm/s | 20% – 250mm/s | 15% – 250mm/s | 10% – 200mm/s |
Leather | 20% – 300mm/s | 18% – 300mm/s | 15% – 250mm/s | 12% – 250mm/s | 8% – 200mm/s |
Acryl | 70% – 300mm/s | 65% – 300mm/s | 60% – 250mm/s | 50% – 250mm/s | 40% – 200mm/s |
PVC | 35% – 300mm/s | 30% – 300mm/s | 25% – 250mm/s | 20% – 250mm/s | 15% – 200mm/s |
Plexiglass | 70% – 300mm/s | 65% – 300mm/s | 60% – 250mm/s | 50% – 250mm/s | 40% – 200mm/s |
Plastic | 50% – 300mm/s | 45% – 300mm/s | 40% – 250mm/s | 30% – 250mm/s | 20% – 200mm/s |
Rubber | 55% – 100mm/s | 50% – 100mm/s | 40% – 100mm/s | 35% – 100mm/s | 30% – 100mm/s |
Crystal | 15% – 300mm/s | 12% – 300mm/s | 8% – 250mm/s | 6% – 250mm/s | 5% – 200mm/s |
Jade | 55% – 100mm/s | 40% – 100mm/s | 35% – 100mm/s | 30% – 100mm/s | 25% – 100mm/s |
Stone | 85% – 15mm/s | 82% – 18mm/s | 80% – 20mm/s | 75% – 300mm/s | 60% – 20mm/s |
Polymethyl Methacrylate Plastics | 50% – 300mm/s | 45% – 300mm/s | 40% – 250mm/s | 30% – 250mm/s | 20% – 200mm/s |
Marble | 20% – 300mm/s | 16% – 300mm/s | 13% – 250mm/s | 10% – 250mm/s | 6% – 200mm/s |
medal | – | – | – | – | – |
Clothing(fabric,wool) | 15% – 200mm/s | 13% – 300mm/s | 10% – 250mm/s | 8% – 250mm/s | 5% – 200mm/s |
Bamboo Works | 78% – 300mm/s | 73% – 300mm/s | 68% – 250mm/s | 65% – 250mm/s | 60% – 200mm/s |
Paper | 12% – 300mm/s | 10% – 300mm/s | 8% – 250mm/s | 6% – 250mm/s | 5% – 200mm/s |
Laser Wood Cutter Cutting Capacity: Material Thickness, Power Choose, Power Setting and Cutting Speed
Thickness | 3 mm | 2 to 5 mm | 3 to 8 mm | 4 to 13 mm | 5 to 20mm |
Power | 50W | 60W | 80W | 100W | 150W |
Power – Speed | Power – Speed | Power – Speed | Power – Speed | Power – Speed | |
Wood | 85% – 8mm/s | 75 to 95% – 5to 10 | 75 to 95% – 5 to 10 | 70 to 97% – 5 to 15 | 50 to 95% – 5 to 15 |
Playwood | 80% – 8mm/s | 70 to 92% – 5 to 10 | 75 to 88% – 5 to 15 | 65 to 92% – 5 to15 | 45 to 92% – 5 to 15 |
Glass | – | – | – | – | – |
Leather | 80% – 5mm/s | 75 to 90% – 5 to 10 | 80 to 98% – 5 to 15 | – | – |
Acryl | 80% – 5 | 80 to 98% – 5 to 8 | 75 to 95 – 5 to 15 | 70 to 90% – 2 to 8 | 60 to 95% – 3 to 10 |
PVC | – | – | – | – | – |
Plexiglass | 90% – 5 | 80 to 98% – 5 to 8 | 75 to 95 – 5 to 15 | 75 to 90% – 2 to 8 | 60 to 95% – 3 to 15 |
Plastic | 85% – 8 | 75 to 95% – 8 to 15 | 75 to 95% – 8 to 15 | 75 to 90% – 3 to 10 | 60to 95% – 5 to 20 |
Rubber | – | – | 70 to 98% – 0.5 to 2 | 60 to 95% – 1 to 3 | 60 to 95% – 1 to 3 |
Crystal | – | – | – | – | – |
Jade | – | – | – | – | – |
Stone | – | – | – | – | – |
Polymethyl Methacrylate Plastics | 85% – 8 | 75 to 95% – 8 to 15 | 75 to 95% – 8 to 15 | 75 to 90% – 3 to 10 | 60 to 95% – 3 to 1.5 |
Marble | – | – | – | – | – |
medal | – | – | – | – | – |
Clothing(fabric,wool) | 50% – 15 | 30 to 70% – 15 to 25 | 30 to 98% – 10 to 20 | 40 to 95% – 4 to 10 | 40 to 95% – 3 to 20 |
Bamboo Works | – | 80 to 98% – 5 to 8 | 80 to 98% – 5 to 8 | 60 to 98% – 3 to 8 | 60 to 98% – 3 to 8 |
Paper | 40% – 12 | 30 to 70% – 15 to 25 | 30 to 80% – 10 to 20 | – | – |